| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Syzygium cumini
                                (L.) Skeels Jambolan-plum, Java-plum
 |  
 
                        
                            | 
                                    
                                      Copyright by: Forest & Kim Starr 
                                    
                                    Family: Myrtaceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Tree
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					
                                    Category I Invasive
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    |  
                            | Other data on Syzygium cumini   available from : |  
                    | 
 |  
            
                | Syzygium cumini  
                    has been found in the following
                    
                    55 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Arthur R. Marshall Loxahatchee National Wildlife Refuge | Present | Not Native, Naturalized |  
                | Babcock Ranch Preserve | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Coconut Creek Maple Swamp Natural Area | Present | Not Native, Naturalized |  
                | Collier-Seminole State Park | Present | Not Native, Naturalized |  
                | Corkscrew Swamp Sanctuary | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Doris Davis Forman Wilderness Preserve Natural Area | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Enchanted Forest Park | Present | Not Native, Naturalized |  
                | Everglades and Francis S. Taylor Wildlife Management Area | Present | Not Native, Naturalized |  
                | Everglades National Park | Possibly Extirpated | Not Native, Cultivated Only |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Fred C. Babcock-Cecil M. Webb Wildlife Management Area | Present | Not Native, Naturalized |  
                | Frenchman's Forest Natural Area | Present | Not Native, Naturalized |  
                | Fuchs Hammock Preserve | Present | Not Native, Naturalized |  
                | Gopher Tortoise Preserve | Present | Not Native, Naturalized |  
                | Grassy Waters Preserve | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Halpatiokee Regional Park | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Possibly Extirpated | Not Native, Naturalized |  
                | J.W. Corbett Wildlife Management Area | Present | Not Native, Naturalized |  
                | Jonathan Dickinson State Park | Present | Not Native, Naturalized |  
                | Kendalwood Park | Present | Not Native, Naturalized |  
                | Kiplinger | Present | Not Native, Naturalized |  
                | LaBelle Nature Park | Present | Not Native, Naturalized |  
                | Lake Okeechobee Marshes | Present | Not Native, Naturalized |  
                | Loxahatchee River Natural Area | Present | Not Native, Naturalized |  
                | Loxahatchee Slough Natural Area | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Miramar Pineland | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Picayune Strand State Forest | Present | Not Native, Naturalized |  
                | Pine Jog Environmental Sciences Center | Present | Not Native, Naturalized |  
                | Porter-Russell Pineland | Present | Not Native, Naturalized |  
                | Prairie Pines Preserve | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Rocky Point Hammock | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | Savannas Preserve State Park | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Spanish River Park | Possibly Extirpated | Not Native, Naturalized |  
                | Tradewinds Park & Stables | Present | Not Native, Naturalized |  
                | Tree Island Park | Present | Not Native, Naturalized |  
                | Vizcaya Museum and Gardens | Present | Not Native, Naturalized |  
                | Wild Turkey Strand Preserve | Present | Not Native, Naturalized |  
                | Woodmont Natural Area | Present | Not Native, Naturalized |  
                | Yamato Scrub Natural Area | Present | Not Native, Naturalized |  
                | Yellow Fever Creek Preserve | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Forest & Kim Starr |  |  |