| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Turnera ulmifolia
                                L. Yellow alder, Ramgoat dashalong
 |  
 
                        
                            | 
                                    
                                      Copyright by: George D. Gannin habitat, New Providence, Bahamas, 2012
 
                                    
                                    Family: Passifloraceae
                                    
                                    
                                    
                                    Group:  Dicot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Herb
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                    Native Range:  Bermuda, the West Indies, Mexico, Central America and South America.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					W
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    South Florida History and Distribution:  IRC considers this an emerging invasive in South Florida.
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    |  
                            | Other data on Turnera ulmifolia   available from : |  
                    | 
 |  
            
                | Turnera ulmifolia  
                    has been found in the following
                    
                    41 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Bahia Honda State Park | Present | Not Native, Naturalized |  
                | Big and Little George Hammocks | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Biscayne National Park | Present | Not Native, Naturalized |  
                | Biscayne National Park, Florida Keys Section | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Chernoff Hammock | Present | Not Native, Naturalized |  
                | Coral Pine Park | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Dagny Johnson Key Largo Hammocks Botanical State Park | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Dove Creek Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Everglades National Park | Assumed to be Present | Not Native, Naturalized |  
                | Girl Scouts South Miami Little House | Present | Not Native, Naturalized |  
                | Gomez | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Hattie Bauer Hammock | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | John Pennekamp Coral Reef State Park | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Reported |  |  
                | Larry and Penny Thompson Park | Present | Not Native, Naturalized |  
                | Little Torch Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Cultivated Only |  
                | Long Key State Park | Present | Not Native, Naturalized |  
                | Ludlam Pineland | Present | Not Native, Naturalized |  
                | National Key Deer Refuge | Present | Not Native, Naturalized |  
                | Ned Glenn Nature Preserve | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Addition | Present | Not Native, Naturalized |  
                | Nixon Smiley Pineland Preserve | Present | Not Native, Naturalized |  
                | Oleta River State Park | Present | Not Native, Naturalized |  
                | Quail Roost Pineland | Present | Not Native, Naturalized |  
                | Ramrod Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Red Reef Park, including Gumbo Limbo Nature Center | Assumed to be Present | Not Native, Naturalized |  
                | Rockdale Pineland | Present | Not Native, Naturalized |  
                | Ron Ehmann Park | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | West Biscayne Pineland | Present | Not Native, Naturalized |  
                | Windley Key Fossil Reef Geological State Park | Assumed to be Present | Not Native, Naturalized |  
                | Yellow Fever Creek Preserve | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: George D. Gannin habitat, New Providence, Bahamas, 2012
 |  
                        
                            
                                |   
 Copyright by: Keith A. Bradley |  
                        
                            
                                |   
 Copyright by: Keith A. Bradley |  
                        
                            
                                |   
 Copyright by: Shirley Denton |  |  |