| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Dioscorea bulbifera
                                L. Common air-potato
 |  
 
                        
                            | 
                                    
                                      Copyright by: Shirley Denton 
                                    
                                    Family: Dioscoreaceae
                                    
                                    
                                    
                                    Group:  Monocot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Vine
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                    Native Range:  Africa and Asia; an introduced weed elsewhere.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					
                                    Category I Invasive
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    Comments:  For more information and images,  visit Florida Invasive Plant Species Mobile Field Guide (FLIP ) or click on the Atlas of Florida Vascular Plants link below.
                                    
                                    
                                    
                                    |  
                            | Other data on Dioscorea bulbifera   available from : |  
                    | 
 |  
            
                | Dioscorea bulbifera  
                    has been found in the following
                    
                    72 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | Alice C. Wainwright Park | Present | Not Native, Naturalized |  
                | Arch Creek Park | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Big Torch Hammocks, Florida Keys Wildlife and Environmental Area | Present | Not Native, Naturalized |  
                | Bill Baggs Cape Florida State Park | Present | Not Native, Naturalized |  
                | Black Creek Forest | Present | Not Native, Naturalized |  
                | Caloosahatchee Creeks Preserve | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer | Present | Not Native, Naturalized |  
                | Camp Owaissa Bauer Addition | Present | Not Native, Naturalized |  
                | Castellow Hammock Park | Present | Not Native, Naturalized |  
                | Cedar Point Environmental Park | Present | Not Native, Naturalized |  
                | Chapman Field Park | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Coral Pine Park | Present | Not Native, Naturalized |  
                | County Line Scrub, Miami-Dade County | Present | Not Native, Naturalized |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach Municipal Beach | Present | Not Native, Naturalized |  
                | Delray Oaks Natural Area | Present | Not Native, Naturalized |  
                | Dr. Von D. Mizell-Eula Johnson State Park | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Enchanted Forest Park | Present | Not Native, Naturalized |  
                | Everglades National Park | Present | Not Native, Naturalized |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Frenchman's Forest Natural Area | Present | Not Native, Naturalized |  
                | Fuchs Hammock Preserve | Present | Not Native, Naturalized |  
                | Girl Scouts South Miami Little House | Present | Not Native, Naturalized |  
                | Grassy Waters Preserve | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | High Ridge Scrub Natural Area | Present | Not Native, Naturalized |  
                | Hillsboro Pineland Natural Area | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | J.W. Corbett Wildlife Management Area | Present | Not Native, Naturalized |  
                | Juno Dunes Natural Area | Present | Not Native, Naturalized |  
                | Jupiter Inlet Lighthouse Outstanding Natural Area | Present | Not Native, Naturalized |  
                | Kendall Indian Hammocks Park | Present | Not Native, Naturalized |  
                | Kendalwood Park | Present | Not Native, Naturalized |  
                | LaBelle Nature Park | Present | Not Native, Naturalized |  
                | Lake Okeechobee Ridge | Present | Not Native, Naturalized |  
                | Long Key Natural Area & Nature Center | Present | Not Native, Naturalized |  
                | Loxahatchee River-Lake Worth Creek Aquatic Preserve | Present | Not Native, Naturalized |  
                | Luis Martinez United States Army Reserve Station, Richmond Pine Rocklands | Present | Not Native, Naturalized |  
                | Matanzas Pass Preserve | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Milton E. Thompson Park | Present | Not Native, Naturalized |  
                | Miramar Pineland | Present | Not Native, Naturalized |  
                | Navy Wells Pineland 23 | Present | Not Native, Naturalized |  
                | Navy Wells Pineland Preserve | Present | Not Native, Naturalized |  
                | Ned Glenn Nature Preserve | Possibly Extirpated | Not Native, Naturalized |  
                | Oak Grove Park | Present | Not Native, Naturalized |  
                | Picayune Strand State Forest | Present | Not Native, Naturalized |  
                | Pine Island Ridge Natural Area | Present | Not Native, Naturalized |  
                | Pine Jog Environmental Sciences Center | Present | Not Native, Naturalized |  
                | Porter-Russell Pineland | Present | Not Native, Naturalized |  
                | Quail Roost Pineland | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Riverbend Park | Present | Not Native, Naturalized |  
                | Rock Pit 39 | Present | Not Native, Naturalized |  
                | Rolling Oaks Park | Present | Not Native, Naturalized |  
                | Rookery Bay National Estuarine Research Reserve | Present | Not Native, Naturalized |  
                | Royal Palm Beach Pines Natural Area | Present | Not Native, Naturalized |  
                | San Carlos Bay - Bunche Beach Preserve | Present | Not Native, Naturalized |  
                | Seabranch Preserve State Park | Present | Not Native, Naturalized |  
                | Secret Woods Nature Center | Present | Not Native, Naturalized |  
                | Simpson Park | Present | Not Native, Naturalized |  
                | Spanish River Park | Present | Not Native, Naturalized |  
                | Sunny Palms Pineland | Present | Not Native, Naturalized |  
                | Tall Cypress Natural Area | Present | Not Native, Naturalized |  
                | Trail Glades Range | Present | Not Native, Naturalized |  
                | Tree Tops Park | Present | Not Native, Naturalized |  
                | Trinity Pineland | Present | Not Native, Naturalized |  
                | Warbler Wetland Natural Area | Present | Not Native, Naturalized |  
                | Woodmont Natural Area | Present | Not Native, Naturalized |  
 
 
 
            
            
                | All Images: |  
                | 
 |  
                | 
                    
                    
                        
                            
                                |   
 Copyright by: Shirley Denton |  
                        
                            
                                |   
 Copyright by: Forest & Kim Starr |  
                        
                            
                                |   
 Copyright by: Keith J. Buttry, 2015Bulbils of naturalized plants, Simpson Park, Miami, Florida
 |  
                        
                            
                                |   
 Copyright by: Forest & Kim Starr |  |  |