| 
 
                        
                            | Please scroll to the bottom for more images. |  
                            | Caryota mitis
                                Lour. Burmese fishtail palm
 |  
 
                        
                            | 
                                    
                                    Family: Arecaceae
                                    
                                    
                                    
                                    Group:  Monocot
                                    
                                    
                                    
                                    Substrate: 
					
                                   Terrestrial
                                    
                                    
                                    
                                    
                                    Habit: 
					
                                    Tree
                                    
                                    
                                    
                                    
                                    Perennation: 
					
                                   Perennial
                                    
                                    
                                    
                                    
                                    Native Range:  Tropical Asia.
                                    
                                    
                                    
                                     Map of select IRC data for peninsular Florida
                                    
                                    
                                    FLEPPC Status: 
					W
                                    
                                    
                                    
                                    SOUTH FLORIDA Occurrence: 
				  
                                    Present
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Native Status: 
					
                                    Not Native, Naturalized
                                    
                                    
                                    
                                    
                                    SOUTH FLORIDA Cultivated Status: 
					
                                    Cultivated
                                    
                                    
                                    
                                    
                                    |  
                            | Other data on Caryota mitis   available from : |  
                    | 
 |  
            
                | Caryota mitis  
                    has been found in the following
                    
                    23 conservation areas
                    
					: |  
                |  | Occurrence | Native Status |  
                | A.D. Doug Barnes Park | Present | Not Native, Naturalized |  
                | Atlantic Dunes Park | Possibly Extirpated | Not Native, Naturalized |  
                | Big and Little George Hammocks | Present | Not Native, Naturalized |  
                | Big Cypress National Preserve | Present | Not Native, Naturalized |  
                | Bill Sadowski Park | Present | Not Native, Naturalized |  
                | Black Creek Forest | Present | Not Native, Naturalized |  
                | Charles Burr Park | Present | Not Native, Naturalized |  
                | Dagny Johnson Key Largo Hammocks Botanical State Park | Presumed Extirpated | Not Native, Cultivated Only |  
                | Deering Estate at Cutler | Present | Not Native, Naturalized |  
                | Delray Beach, Lake Ida parcel | Present | Not Native, Naturalized |  
                | Dupuis Reserve | Present | Not Native, Naturalized |  
                | Everglades and Francis S. Taylor Wildlife Management Area | Present | Not Native, Naturalized |  
                | Fern Forest Nature Center | Present | Not Native, Naturalized |  
                | Greynolds Park | Present | Not Native, Naturalized |  
                | Hattie Bauer Hammock | Present | Not Native, Naturalized |  
                | Hugh Taylor Birch State Park | Present | Not Native, Naturalized |  
                | Koreshan State Historic Site | Present | Not Native, Naturalized |  
                | Matheson Hammock Park | Present | Not Native, Naturalized |  
                | Ocean Ridge Hammock Park | Present | Not Native, Naturalized |  
                | Pine Jog Environmental Sciences Center | Present | Not Native, Naturalized |  
                | R. Hardy Matheson Preserve | Present | Not Native, Naturalized |  
                | Simpson Park | Present | Not Native, Naturalized |  
                | The Barnacle State Historic Park | Present | Not Native, Naturalized |  
 
            
                | Caryota mitis  
                    has been found in the following
                    
                    county
                    
                    : |  
                |  | Occurrence | Native Status |  
                | Miami-Dade County |  | Not Native, Naturalized |  
 
 |